
Phytomax 14-52-14 Suspension with Micronutrients
Composition: Potassium nitrate, Monopotassium phosphate, Mono ammonium phosphate, Urea, Potassium sulfate, CuSO₄, FeSO₄, MnSO₄, ZnSO₄ High phosphorus for rooting, chelated micronutrients for coloring, flowering, and product quality, plus free amino acids for stress relief.
Product Name: Phytomax 14-52-14 Suspension with Micronutrients
Composition: Potassium nitrate, Monopotassium phosphate, Mono ammonium phosphate, Urea, Potassium sulfate, CuSO₄, FeSO₄, MnSO₄, ZnSO₄
High phosphorus for rooting, chelated micronutrients for coloring, flowering, and product quality, plus free amino acids for stress relief.
Elements (W/W & W/V)
| Element | W/W | W/V |
| Total nitrogen (N) | 10% | 14% |
| Total phosphorus (P₂O₅) | 37% | 52% |
| Total potassium (K₂O) | 10% | 14% |
| Fe chelated (EDTA) | 0.04% | 0.05% |
| Mn chelated (EDTA) | 0.15% | 0.21% |
| Zn chelated (EDTA) | 0.04% | 0.05% |
| Cu chelated (EDTA) | 0.07% | 0.09% |
| B chelated (EDTA) | 0.15% | 0.2% |
| Soluble Mo | 0.02% | 0.03% |
| Free amino acid (AA) | 2% | 2.8% |
Application (Foliar / Fertigation)
| Products | Foliar (L/ha) | Fertigation (L/ha) |
| Field crops | 2 | 4–6 |
| Orchard trees | 2–3 | 5–7 |
| Vegetables | 2–3 | 5–7 |
| Greenhouse & ornamentals | 2 | 2–4 |




