
Indogulf Humico
Description: Rich in iron and organic acids, this fertilizer promotes greening, fruit size, yield, and strengthens vegetative and reproductive systems. It also improves soil microbiology and root nutrient absorption.
Product Name: Indogulf Humico
Composition: Humic Acid, Fulvic Acid, Potassium Hydroxide, Iron Sulfate, Urea Phosphate
Description:
Rich in iron and organic acids, this fertilizer promotes greening, fruit size, yield, and strengthens vegetative and reproductive systems. It also improves soil microbiology and root nutrient absorption.
| Element | W/W |
| Total Nitrogen N | 3% |
| Available Phosphorus P2O5 | 3% |
| Water-Soluble Potassium K2O | 5% |
| Water-Soluble Iron | 0.15% |
| Organic Matter | 10% |
| Water-Soluble Humic Acid | 10% |
| Water-Soluble Fulvic Acid | 4% |
| Irrigation (L/ha) | Foliar Spray (L/ha) | Seed Treatment (L/kg seed) | Crop Type |
| 45 (3 applications) | 1-1.25 | 0.25-1 | Field crops |
| 6-8 per application | 1.25-2.5 | - | Orchards |
| 5-7 per application | 1.25-2.5 | - | Vegetables |




