
Emulsifiable Oil EC 90%
Never use the oil without water. Maintain a minimum interval of one month between the application of emulsifiable oil and sulfur-based pesticides. Avoid mixing emulsifiable oil with Captan fungicide; maintain at least a 10-day interval between their applications.
Emulsifiable Oil EC 90%
Insecticide, Acaricide (with ovicidal effect), and Contact Herbicide
Application Management:
- Never use the oil without water.
- Maintain a minimum interval of one month between the application of emulsifiable oil and sulfur-based pesticides.
- Avoid mixing emulsifiable oil with Captan fungicide; maintain at least a 10-day interval between their applications.
- Do not apply the oil when the air temperature is -1°C or frost is expected overnight.
| Crop | Pest | Application Rate | Application Timing / Notes |
| Citrus | Red mite, Yellow mite, Scale insects, Mealybugs, Mollusks | 1–1.5% | Pre-spring, as per expert recommendation |
| Temperate fruit trees | Scale insects | 2–2.5% | Winter, before bud swelling, as per expert recommendation |
| Pistachio | Pistachio wax scale, Pistachio tree scale | 1–1.5% | Spring, before bud swelling, as per expert recommendation |
| Date palm | White date scale, Transparent date scale | 1–1.5% | Pre-spring and spring control, as per expert recommendation |
| Tea | Cottony cushion scale, Red short-legged mite | 0.5–1% | Mixed with an organophosphate insecticide, as per expert recommendation |
| Olive | Black scale, Purple scale | 1.2–1.5% | Pre-spring, as per expert recommendation |
| Non-fruit trees and ornamental plants | White scale of Tamarix | 1% | Pre-spring, mixed with an insecticide, as per expert recommendation |
Trade Name:
Emulsifiable Oil EC 90% + company suffix
Toxicity to Mammals: LD₅₀ > 15,000 mg/kg (No acute toxicity)
WHO Classification: U (Unlikely to present acute hazard in normal use)


